Access property settings at Manage → Properties → [Your Property] → Settings. Settings are divided into six tabs. Only users with Property Admin (60) or above can save changes.
General Tab
Basic property information:
| Field | Description |
|---|---|
| Name | Property display name (shown in dashboards and analytics) |
| Timezone | Used for date/time display and reporting periods |
| Currency | Default currency for tip amounts |
| Country | Property country (affects tax and regulatory behavior) |
Operations Tab
Configure how tips, ratings, and alerts behave:
Rating Thresholds
| Setting | Default | Purpose |
|---|---|---|
| Low Rating Threshold | 3.8 | Ratings at or below this value trigger a low-rating alert |
| Detractor Threshold | 4.0 | Guests rating at or below this are flagged as potential detractors |
| Opportunity Threshold | 4.5 | Ratings at or above this indicate an upsell/recognition opportunity |
Adjust these thresholds to match your property's service standards.
Automation Flags
| Setting | Description |
|---|---|
| Require Checkout Review | Guest must provide a rating before completing checkout |
| Auto-Escalate Critical | Automatically flag low-rating transactions for manager review |
| Enable Recovery Queue | Surfaces detractor guest contacts for follow-up |
| Enable Opportunity Queue | Surfaces highly-satisfied guests for loyalty programs |
| Allow Checkout Tip Adjustments | Permit front desk to modify tip amounts post-checkout |
| Allow Tip Reversals | Permit authorized staff to reverse a tip |
| Visibility Model | Controls whether employees can see each other's tip totals |
Finance Tab
| Setting | Description |
|---|---|
| Currency | Override currency for this property |
| Dividend Percentage | Percentage of tips allocated to the property (vs. employee) - used only if the property takes a share |
| Payout Schedule | How frequently payouts are initiated (daily / weekly / manual) |
Rooms Tab
Manage hotel room assignments via the Room Management component. Each room entry includes:
- Room ID (internal identifier)
- Room number (front-facing, e.g., "201")
- Floor
Use this to associate housekeeping tips with specific rooms for tracking purposes.
Commissions Tab
Configure tip split rules via Commission Recipients. You can define:
- Which roles / employees receive a share of each tip
- What percentage each recipient gets
- Whether the commission applies globally or per-outlet
Example: configure a 10% commission to a department supervisor from all tips in their department.
Documents Tab
Store and link important policy documents. Default entries include:
- Service Policy Handbook
- Payroll Authorization Form
- New Hire Welcome Packet
Add links to your hosted documents so employees can access them from the dashboard.
Maintenance Tab
A lightweight maintenance checklist for operational tasks:
| Column | Description |
|---|---|
| Title | Task name (e.g., "Tablet kiosk health check") |
| Owner | Responsible team member or role |
| Status | Open / In Progress / Resolved |
| Due Date | Target completion date |
Examples of built-in checklist items:
- Tablet kiosk health check
- QR signage replacement audit
- Tip policy re-acknowledgement
Add custom maintenance tasks for your property as needed.